Celent's Securities and Investments team focuses on information technology and strategy issues affecting brokerages, investment banks, and asset management firms. Celent's research covers the buy side, the sell side, and market destinations.
Celent reports tend to fall into one or more of the following categories: trends analysis, vendor evaluations, case studies, or market data.
Celent offers two securities and investments membership services: Retail Securities & Investments and Institutional Securities & Investments.
This service focuses on strategies and technologies which firms active in the securities industry use to target retail and individual investors. Celent covers a variety of products and services, including brokerage, mutual funds, retirement services, wealth management, and private banking.
Recent reports include:
| Title | Date |
| Execution Quality in the Nasdaq Market | 7/23/2008 |
| The European Family Office Market: Where Is the Opportunity? | 7/18/2008 |
| 中国SaaS 市场及SaaS 在金融中的应用 | 7/16/2008 |
| Thin Client and Business Continuity Planning: Evaluating the Potential | 7/3/2008 |
| Preparing for the credit downturn | 7/2/2008 |
| The Future of Private Banking: A Wealth of Opportunity? | 6/26/2008 |
| The Taiwanese Retail Investment Market | 6/24/2008 |
| Execution Quality in the NYSE Market | 6/17/2008 |
| Optimizing Control Functions: Achieving Lean and Solid in Meager Times | 6/13/2008 |
| 2008年セレントモデルバンク:銀行のテクノロジー有効利用に関するケー | 6/10/2008 |
| Capturing the Opportunity in the US Mass Affluent Segment | 6/10/2008 |
To see all reports available to members of this service, click here
This service focuses on strategies and technologies employed by securities firms to target institutional, as well as for proprietary trading. Celent covers a variety of products and services (equities, fixed income, futures, derivatives, etc.) from both the buy-side and sell-side perspective.
Recent reports include:
| Title | Date |
| Execution Quality in the Nasdaq Market | 7/23/2008 |
| Challenges and Innovation in the Hedge Fund Industry | 7/18/2008 |
| 中国SaaS 市场及SaaS 在金融中的应用 | 7/16/2008 |
| 米国と欧州におけるダイレクト・マーケット・アクセス(DMA)の進化 | 7/10/2008 |
| Thin Client and Business Continuity Planning: Evaluating the Potential | 7/3/2008 |
| Preparing for the credit downturn | 7/2/2008 |
| Model Validation Best Practices: Achieving Value-Added | 6/20/2008 |
| Execution Quality in the NYSE Market | 6/17/2008 |
| Optimizing Control Functions: Achieving Lean and Solid in Meager Times | 6/13/2008 |
| Investment Services Data Market Structure | 6/9/2008 |
To see all reports available to members of this service, click here
This new service aims to deliver the latest thinking and
insights around issues of strategy, operational practices, and
the technology underpinnings in order to achieve high-performing
finance, risk and compliance functions.
To see a research agenda or titles of upcoming Finance, Risk & Compliance reports, please contact Andrew Renzella at arenzella@celent.com or +1.617.262.3124.
Recent reports include: